top of page
Reports
Click on the box to download and get a more in-depth look at some of our results from the PROBONO project.
Communication Materials
Scientific Publications
IRTSX, AU, MM, VLTN, EBOS, USC, ITA, AKKO | Journal Paper | Sohier, H., Schultz, C., Zayed, Y., Kamari, A., Jonveaux, L., Zavitsas, K., Pantelide, G., Trinanes, J., Alejandre, A., Mberi, J., Maxim, C. (2026). "Accelerating the transition to Green Building Neighbourhoods: A new decision support platform." In: Journal of Architecture, Building, Construction, and Cities (ABC2) | https://abc2.net/index.php/journal/article/view/23 |
AU | Conference Paper | Anna Elisabeth Kristoffersen, Ted Kesik, Carl Schultz, Aliakbar Kamari (2025) "Towards Socially Sound Sustainable Building Projects with a Novel Life Cycle Assessment Method". In Proc: Smart and Sustainable Built Environment (SASBE) | https://isasbec.abc2.net/index.php/sasbe/article/view/2767 |
AU | Journal Article | Zayed, Y., Kamari, A., & Schultz, C. (2026). “From Natural-Language Description to Formalization: Capturing Human-Centered Social Design Intentions in BIM Using Large Language Models” In: Journal of Intelligent Construction (JIC). | https://www.sciopen.com/article/10.26599/JIC.2026.9180119 |
AU | Journal Article | Kristoffersen, A.E., Schultz, C. & Kamari, A. (2025). Environmental Life Cycle Assessment of Social Intents in Building Renovation Projects. International Journal of Construction Management. | https://www.tandfonline.com/doi/full/10.1080/15623599.2026.2619670 |
SIN | Conference presentation and poster | Hajdu, T. (2025, April 2). Climate and Energy Related Norms and Attitudes – A foundation for interventions [Conference presentation]. Behaviour Change Conference, Lisbon, Portugal. | https://padlet.com/behaviourchange/behaviour-change-conference-2025-wjyof2jsy0yxcocu/wish/zV61Q6Yb6gMGaO98 |
SIN | Research paper (preprint) | Hajdu, T., & Bruun, S. (2025). Climate and Energy Related Norms and Attitudes - Introduction of the CERNA Assessment. Zenodo. | https://doi.org/10.5281/zenodo.15629002 |
MM | Dataset | Jonveaux, L. (2025). Sustainable-City Use-Case Explorer (v1.0). Zenodo. | https://doi.org/10.5281/zenodo.17764007 |
MM | Dataset | Jonveaux, L. (2025). GBN Health resilience Knowledge Graph (T3.5) (v2.1.0) [Data set]. Zenodo. | https://doi.org/10.5281/zenodo.17763975 |
MM & SIN | Research paper | Bruun, S., & Jonveaux, L. (2025). Placemaking Maptivity - a serious game to facilitate Green Building Neighbourhoods planning (v1.0). Zenodo | https://doi.org/10.5281/zenodo.15592222 |
MM & SIN | Research paper | Jonveaux, L. (2025). The Evaluation Assistant (EVA) - Social Innovation Analyser (1.0). Zenodo. | https://doi.org/10.5281/zenodo.17468928 |
AU | Journal Paper | Kamari, A., & Schultz, C. (2025). Rapid streamlined LCA-informed early-stage design for architects and engineers. Architecture, Structure and Construction,5,5 | https://doi.org/10.1007/s44150-024-00122-2 |
AU | Conference paper | Kristoffersen, A. E., Petersen, S., & Kamari, A. (2025). Evaluation of a concept for assessment of environmental and economic impact of social intents. I M. Rinke, & M. F. Hvejsel (red.), Structures and Architecture: REstructure REmaterialize REthink REuse (1 udg., s. 557-564). CRC Press. | https://doi.org/10.1201/9781003658641-67 |
AU | Journal Paper | Schultz, C., & Kamari, A. (2024). Exploring the renovation design space: a new iterative approach based on scenario distance metrics and resampling strategies. Building Simulation. | https://link.springer.com/content/pdf/10.1007/s12273-025-1267-1.pdf |
AU | Conference Paper | Zayed, Y., Kamari, A., & Schultz, C. (2025). Co-creation of PROSPECT: A BIM-based plugin enabling architects to embed social design intentions in building models. In EC3 and CIB W78 conference | https://ec-3.org/publications/conference/paper/?id=EC32025_173 |
AU | Extended abstract, with presentation at conference | Zayed, Y., Kristoffersen, A., Kamari, A., & Schultz, C. (2025). Leveraging Large Language Models in Capturing Architects’ Social Design Intentions in Buildings – A Case Study. In Sustainable Built Environment conference. | https://www.research-collection.ethz.ch/bitstreams/53685892-e996-4210-a774-7298369fd2cf/download |
AU | Journal Paper | Zayed, Y. N. H., Kristoffersen, A. E., Lohm, G., Kamari, A., & Schultz, C. (2025). A Formalization Framework for Integrating Social Design Intentions into Digital Building Models. Sustainability, 17(17), 7739. | http:// https://doi.org/10.3390/su17177739 |
AU | Abstract | Kristoffersen, A.E. & Kamari, A. (2024). Towards Environmental Life Cycle Assessment of Socially Oriented Design Intents. In international conference on Decarbonising the Building Industry - DBI 2024, Melbourne, Australia | https://pure.au.dk/portal/en/publications/towards-quantitative-environmental-life-cycle-assessment-of-socia |
MM | Technical note, code and dataset | Jonveaux, L. (2024). Using Generative AI to accelerate Green Building Neighbourhoods assessments using the ISO 37100 series and LLMs. (1.0.0). Zenodo | https://doi.org/10.5281/zenodo.14216013 |
AU | Extended abstract | Kristoffersen, A.E., Petersen, S., & Kamari, A. (2023). Comparison of social quality criteria in building sustainability certification systems. In LCM 2023 (The 11th International Conference on Life Cycle Management), Lille, France. | https://pure.au.dk/portal/en/publications/comparison-of-social-quality-criteria-in-building-sustainability- |
AU | Conference paper | Zayed, Y., Kristoffersen, A.E., Lohm, G., Kamari, A., & Schultz, C. (2024). The anatomy of an architect’s argument: Formally capturing socially-oriented design intentions in the built environment. In EC3 2024 (European Council on Computing in Construction) conference, Chania, Crete, Greece. | https://www.researchgate.net/profile/Aliakbar-Kamari/publication/383000763_THE_ANATOMY_OF_AN_ARCHITECT'S_ARGUMENT_FORMALLY_CAPTURING_SOCIALLY-ORIENTED_DESIGN_INTENTIONS_IN_THE_BUILT_ENVIRONMENT/links/66b71c5651aa0775f277d6cd/The-Anatomy-of-an-Architects-Argument-Formally-Capturing-Socially-Oriented-Design-Intentions-in-the-Built-Environment.pdf |
AU | Journal paper | Kristoffersen, A.E., Schultz, C., & Kamari, A. (2024). Critical Comparison of Concepts and Approaches to Social Sustainability between Existing Academic Literature and Building Certification Systems. Journal of Building Engineering. | https://www.sciencedirect.com/science/article/pii/S2352710224010982 |
MM | Research Paper | Luc, J. (2024). Using Large Language Models for a standard assessment mapping for sustainable communities. arXiv preprint arXiv:2411.00208 | https://arxiv.org/abs/2411.00208v2 |
AU | Conference paper | Schultz, C., Zayed, Y., Kristoffersen, A.E., Lohm, G., & Kamari, A. (2023). Towards a human-centred framework for representing and reasoning about social values in buildings. In EG-ICE 2023 (the 30th International Workshop on Intelligent Conference), London, UK | https://www.ucl.ac.uk/bartlett/construction/sites/bartlett_construction/files/towards_a_human-centred_framework_for_representing_and_reasoning_about_social_values_in_buildings.pdf |
TUC | Conference Paper | Kampelis, N.; Lygerakis, F.; Kolokotsa, D. Towards the development of a knowledge graph-based decision support framework for Green Building Neighbourhoods, 6th International Conference on Countermeasures to Urban Heat Islands (IC2UHI), pp. 1–11. ©2023, RMIT University, Melbourne, Australia. | https://www.ic2uhi2023.com/proceedings |
INLE | Journal Article | Harris Niavis, Marina Laskari, & Ioanna Fergadiotou. (2022). Trusted DBL: A Blockchain-based Digital Twin for Sustainable and Interoperable Building Performance Evaluation. | https://doi.org/10.5281/zenodo.8022686 |
TUC | Review Paper | Lygerakis, Filippos, Nikos Kampelis, and Dionysia Kolokotsa. 2022. "Knowledge Graphs’ Ontologies and Applications for Energy Efficiency in Buildings: A Review" Energies 15, no. 20: 7520. | https://doi.org/10.3390/en15207520 |
Public Deliverables
Project Videos
bottom of page
