top of page
Reports
Click on the box to download and get a more in-depth look at some of our results from the PROBONO project.
Communication Materials
Scientific Publications
MM | Technical note, code and dataset | Jonveaux, L. (2024). Using Generative AI to accelerate Green Building Neighbourhoods assessments using the ISO 37100 series and LLMs. (1.0.0). Zenodo | https://doi.org/10.5281/zenodo.14216013 |
AU | Extended abstract | Kristoffersen, A.E., Petersen, S., & Kamari, A. (2023). Comparison of social quality criteria in building sustainability certification systems. In LCM 2023 (The 11th International Conference on Life Cycle Management), Lille, France. | https://pure.au.dk/portal/en/publications/comparison-of-social-quality-criteria-in-building-sustainability- |
AU | Conference paper | Zayed, Y., Kristoffersen, A.E., Lohm, G., Kamari, A., & Schultz, C. (2024). The anatomy of an architect’s argument: Formally capturing socially-oriented design intentions in the built environment. In EC3 2024 (European Council on Computing in Construction) conference, Chania, Crete, Greece. | |
AU | Journal paper | Kristoffersen, A.E., Schultz, C., & Kamari, A. (2024). Critical Comparison of Concepts and Approaches to Social Sustainability between Existing Academic Literature and Building Certification Systems. Journal of Building Engineering. | |
MM | Research Paper | Luc, J. (2024). Using Large Language Models for a standard assessment mapping for sustainable communities. arXiv preprint arXiv:2411.00208 | https://arxiv.org/abs/2411.00208v2 |
AU | Conference paper | Schultz, C., Zayed, Y., Kristoffersen, A.E., Lohm, G., & Kamari, A. (2023). Towards a human-centred framework for representing and reasoning about social values in buildings. In EG-ICE 2023 (the 30th International Workshop on Intelligent Conference), London, UK | https://www.ucl.ac.uk/bartlett/construction/sites/bartlett_construction/files/towards_a_human-centred_framework_for_representing_and_reasoning_about_social_values_in_buildings.pdf |
TUC | Conference Paper | Kampelis, N.; Lygerakis, F.; Kolokotsa, D. Towards the development of a knowledge graph-based decision support framework for Green Building Neighbourhoods, 6th International Conference on Countermeasures to Urban Heat Islands (IC2UHI), pp. 1–11. ©2023, RMIT University, Melbourne, Australia. | https://www.ic2uhi2023.com/proceedings |
INLE | Journal Article | Harris Niavis, Marina Laskari, & Ioanna Fergadiotou. (2022). Trusted DBL: A Blockchain-based Digital Twin for Sustainable and Interoperable Building Performance Evaluation. | https://doi.org/10.5281/zenodo.8022686 |
TUC | Review Paper | Lygerakis, Filippos, Nikos Kampelis, and Dionysia Kolokotsa. 2022. "Knowledge Graphs’ Ontologies and Applications for Energy Efficiency in Buildings: A Review" Energies 15, no. 20: 7520. | https://doi.org/10.3390/en15207520 |
Public Deliverables
Project Videos
bottom of page